Choose a plan that fits your business needs and budget. No hidden fees, no surprises—just straightforward pricing.
Get started with basic features.
For small teams getting started with SEO audits.
For growing companies that need full visibility.
For large organizations with advanced needs.
Find the right fit for your business needs.
| Feature | Free | Starter | Growth | Ultra |
|---|---|---|---|---|
Websites tracked | 1 | 5 | Unlimited | Unlimited |
AI prompts/month | — | 300 | 600 | 1000 |
All SEO features | Yes | Yes | Yes | Yes |
Answer Engine Insights | — | ![]() ![]() ![]() 3 engines | ![]() ![]() ![]() ![]() ![]() 5 engines | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8 engines |
Weekly email report | — | Yes | Yes | Yes |
AI Visibility tasks | — | Up to 5/day | Up to 10/day | Up to 20/day |
Languages | 1 | 1 | 1 | Custom |
AEO-only mode | — | Yes | Full AEO + GEO | Full AEO + GEO |
Domain Ranking | — | Yes | Yes | Yes |
Multi-country support (50+) | Yes | Yes | Yes | Yes |
Detailed Reports & Export | Yes | Yes | Yes | Yes |
Export JSON & CSV | Yes | Yes | Yes | Yes |
All-time History | Yes | Yes | Yes | Yes |
AI Agent | — | Yes | Yes | Yes |
Daily AI Visibility recommendations | — | — | Yes | Yes |
Full AEO & GEO Audit | — | — | Yes | Yes |
24/7 Support | — | — | — | Yes |
Dedicated Developer & Marketing Expert | — | — | — | Yes |
All plans include core platform features. Ultra plan includes custom pricing and dedicated support. Contact us for details.